102.9 KBLX | KBLX-FM
The Sound Of The Best Throwbacks And R &B
Median Age : 45 | Male: 44% Cume, 34% AQH | Female: 56% Cume, 66% AQH
Audience Composition: Adults 25-54, 58%
Ethnic Breakout: Black: 42% Hispanic: 16% White: 20% Asian: 11% Other: 11%
Nielsen Radio & Scarborough R2 2023. San Francisco, Metro.
Pricing
PLACEMENT | COST +/- |
---|---|
********* | $* |
******* **** | $* |
***** **** | $*** |
***** **** | $*** |
********** | $*** |
***** ***** | $**** |
***** | $*** |
*** ************* | $*** |
**-*** | $*** |
***** | $*** |
***** | $**** |
Already have an account? Login
Sign up now for 20% off!
Get started with a 20% discount on your first plan.